National Rider Ranking Info
The USIHC National Ranking is a system to compare results of riders of pure-bred Icelandic horses at selected USIHC Sanctioned events all over the US with each other.
The USIHC Sport Committee started the National Ranking in this form in 2007. It is a continuous system. After each National Ranking show is closed and approved by the Sport Leader, its scores are incorporated into the Ranking. The current ranking standings are shown below.
Detailed show results are available from the online show results archive.
What competitions are included in the National Ranking?
Any National Ranking competition held in the United States contributes to the National Ranking list. Show organizers receive a sanction for their competition by applying to the Sport Leader who grants the sanction, after confirming the details of the application.
What classes/tests are included in the National Ranking?
There are classes/tests included at all levels of competition. The following table shows the included classes/tests:
How is a rider's position in the ranking computed?
The position of a rider in any discipline in the National Ranking is based upon the arithmetic mean of the two best preliminary round results over 4.0 with any horse from the past two years.
What if I ride in more than one tölt or gait test at the same event?
As of April 1, 2023, riders can compete in more than one tölt or gait test at the same event on the same or different horse.
What if the show I'm competing in does not offer preliminaries and finals?
If a given National Ranking show only only offers one round (not preliminary and final rounds) for a given class/test, the results from that one round will be used to calculate the National Ranking contribution of the show.
When are rankings updated?
The Ranking is updated as soon as the results of a contributing show are reviewed and approved by the Sport Leader, who is also the Chair of the Sport Committee.
Are there National Ranking awards?
A High Point Award will be given each year to the rider with the highest average in each discipline as of December 31. The awards will be presented each year at the USIHC Annual Meeting.
A wooden plaque will be awarded as a perpetual award to the winner for each class, each year. The winner's name will be added to the plaque and the winner will keep the plaque for one year. Each subsequent year the plaque will be returned to the National Ranking Committee. The new winner's name will be added and the plaque will be presented to the new winner at the Congress Annual Meeting.
A small "Iceberg" award will be given to each winner also so that they may keep something permanently.
What are the past end-of-year National Ranking results?
Discipline | Award Sponsor | Past Winners |
---|---|---|
T1 | David and Heidi Kline | 2007: Ásta Covert 2008: Ásta Covert 2009: Ásta Covert 2010: Ásta Covert 2011: Ásta Covert 2012: Ásta Covert 2013: Ásta Covert 2014: Ásta Covert 2015: Ásta Covert 2016: Ásta Covert 2017: Ásta Covert 2018: Ásta Covert |
T2 | Flying C Ranch | 2007: Anne-Marie Martin 2008: Anne-Marie Martin 2009: Anne-Marie Martin 2010: Anne-Marie Martin 2011: Anne-Marie Martin 2012: Anne-Marie Martin 2013: Ásta Covert 2014: Anne-Marie Martin 2015: Ásta Covert 2016: Ásta Covert 2017: Ásta Covert 2018: Ásta Covert |
T3 | Grand View Farm | 2007: Ásta Covert 2008: Ásta Covert 2009: Lucy Nold 2010: Lucy Nold 2011: Lucy Nold 2012: Dominic Ng 2013: Dominic Ng 2014: Lucy Nold 2015: Mitch Martin 2016: Laurie Prestine 2017: Laurie Prestine 2018: Olivia Rasmussen |
T4 | Paradise Valley Icelandics | 2011: Morgan Venable 2012: Doug Smith 2013: Doug Smith 2014: Doug Smith 2015: Alexandra Venable 2016: Alexandra Venable 2017: Gabrielle Pittman 2018: Grace Strausser |
T5 | Four Winds Farm | 2007: Kristin Houser 2008: Kari Pietsch-Wangard 2009: Kari Pietsch-Wangard 2010: Milena Frische 2011: Dominic Ng 2012: Dominic Ng 2013: Mitch Martin 2014: Mitch Martin 2015: Elizabeth Robertson 2016: Alicia Flanigan & Elizabeth Robertson 2017: Alicia Flanigan & Antje Freygang 2018: Kydee Sheetz |
T6 | Hulinndalur Icelandic Horses | 2007: Sverrir Bjartmarz 2008: Sverrir Bjartmarz 2009: Sverrir Bjartmarz 2010: Kari Pietsch-Wangard 2011: Kari Pietsch-Wangard 2012: Willy Ma 2013: Willy Ma 2014: Olivia Rasmussen 2015: Not awarded 2016: Jessica Blough 2017: Jessica Blough 2018: Grace Strausser |
T7 | Icelandic Sports LTD | 2007: Jennifer Wright 2008: Dominic Ng 2009: Berta Glazer 2010: Laurie Pristine 2011: Laurie Prestine 2012: Colleen Monsef 2013: Colleen Monsef 2014: Kelly Blough and Tammy Martin 2015: Tammy Martin 2016: Hannah Bailey 2017: Hannah Bailey 2018: Maria Octavo |
T8 | Flying C Ranch | 2007: Sophie Shalhoub 2008: Lucy Nold 2009: Lucy Nold 2010: Rachel Ng 2011: Rachel Ng 2012: Elizabeth Monsef 2013: Elizabeth Robertson 2014: Julia Hasenauer 2015: Elizabeth Monsef 2016: Alicia Flanigan 2017: Alicia Flanigan 2018: Autumn Steiner |
V1 | Pegasus Flughestar LLC | 2007: Ásta Covert 2008: Ásta Covert 2009: Ásta Covert 2010: Ásta Covert 2011: Ásta Covert 2012: Ásta Covert 2013: Ásta Covert 2014: Ásta Covert 2015: Ásta Covert 2016: Ásta Covert 2017: Ásta Covert 2018: Ásta Covert |
V2 | Roberts Woods Farm | 2007: Ásta Covert 2008: Ásta Covert 2009: Lucy Nold 2010: Lucy Nold 2011: Lucy Nold 2012: Lucy Nold 2013: Rachel Ng 2014: Lucy Nold 2015: Mitch Martin 2016: Kathryn Love 2017: Kathryn Love 2018: Kathryn Love |
V3 | Creekside Farm | 2007: Alora Blackman 2008: Doug Smith 2009: Rachel Ng 2010: Amber Parry 2011: Dominic Ng 2012: Dominic Ng 2013: Laurie Prestine 2014: Mitch Martin 2015: Colleen Monsef 2016: Jessica Blough 2017: Jessica Blough 2018: Kydee Sheetz |
V5 | Icelandic Creations | 2007: Rachel Ng 2008: Dominic Ng 2009: Dominic Ng 2010: Berta Glazer 2011: Ellen Reidy 2012: Colleen Monsef 2013: Colleen Monsef 2014: Alicia Flanigan 2015: Kelly Blough 2016: Jess Berman 2017: Orianna Bradley 2018: Orianna Bradley |
V6 | Tölt News | 2007: Lucy Nold 2008: Lucy Nold 2009: Lucy Nold 2010: Rachel Ng 2011: Rachel Ng 2012: Jessica Blough 2013: Elizabeth Robertson 2014: Emma Erickson 2015: Elizabeth Monsef 2016: Alicia Flanigan 2017: Alicia Flanigan 2018: Alicia Flanigan |
F1 | Tölt News | 2007: Ásta Covert 2008: Guðmar Þór Pétursson 2009: Guðmar Þór Pétursson 2010: Guðmar Þór Pétursson 2011: Guðmar Þór Pétursson 2012: Guðmar Þór Pétursson 2013: Carrie Lyons Brand t2014: Carrie Lyons Brandt 2015: Terral Hill 2016: Terral Hill 2017: Ayla Green 2017: Ayla Green |
F2 | Sunland Ranch | 2007: Ásta Covert 2008: Ásta Covert 2009: No Qualifying Riders 2010: Anne-Marie Martin 2011: Anne-Marie Martin 2012: Barbara Chilton 2013: Kari Pietsch-Wangard 2014: Kari Pietsch-Wangard 2015: Gabrielle Pittman & Willy Ma 2016: Gabrielle Pittman 2017: Gabrielle Pittman 2018: Gabrielle Pittman |
F3 | Sólheimar Farm |
2007: Kari Pietsch-Wangard |